Pro-Israel PAC contributions tracked by FEC filings
Scott P Brown has received $26,500 from pro-Israel PACs. This includes $1,000 in earmarked contributions, and $25,500 in direct contributions.
| Source | Direct | Earmarked | Total |
|---|---|---|---|
| AIPAC & affiliated PACs | $0 | $0 | $0 |
| J Street | $0 | $0 | $0 |
| Other pro-Israel PACs | $25,500 | $1,000 | $26,500 |
| Total | $25,500 | $1,000 | $26,500 |
| Date | Donor | Affiliation | Amount |
|---|---|---|---|
| Jun 1, 2012 | CITIZENS ORGANIZED POLITICAL ACTION COMMITTEE | Other | $5,000 |
| May 24, 2012 | REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | Other | $5,000 |
| Mar 2, 2012 | AMERICAN PRINCIPLES | Other | $2,500 |
| Feb 21, 2012 | FLORIDA CONGRESSIONAL COMMITTEE | Other | $5,000 |
| Feb 21, 2012 | FLORIDA CONGRESSIONAL COMMITTEE | Other | $4,000 |
| Feb 16, 2012 | SUN POLITICAL ACTION COMMITTEE (SUNPAC) | Other | $1,000 |
| Jan 15, 2010 |
BARUCH, HOWARD
via NORPAC |
Other | $1,000 |
| Jan 11, 2010 | REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) | Other | $3,000 |