Contributions from the pro-Israel lobby
Scott P Brown has received $31,600 from pro-Israel PACs. This includes $1,000 in earmarked contributions, and $30,600 in direct contributions.
| Source | Direct | Earmarked | Total |
|---|---|---|---|
| AIPAC & affiliated PACs | $0 | $0 | $0 |
| J Street | $0 | $0 | $0 |
| Other pro-Israel PACs | $30,600 | $1,000 | $31,600 |
| Pro-Israel PAC Total1 | $30,600 | $1,000 | $31,600 |
| Date | Donor | Affiliation | Amount |
|---|---|---|---|
| Oct 6, 2012 | HEARTLAND PAC Oct 6, 2012 | Other | $2,000 |
| Jun 15, 2012 |
Redacted Name
via AMERICANS UNITED IN SUPPORT OF DEMOCRACY Jun 15, 2012 |
Other | $1,100 |
| Jun 1, 2012 | CITIZENS ORGANIZED POLITICAL ACTION COMMITTEE Jun 1, 2012 | Other | $5,000 |
| May 24, 2012 | REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) May 24, 2012 | Other | $5,000 |
| Mar 2, 2012 | AMERICAN PRINCIPLES Mar 2, 2012 | Other | $2,500 |
| Feb 21, 2012 | FLORIDA CONGRESSIONAL COMMITTEE Feb 21, 2012 | Other | $5,000 |
| Feb 21, 2012 | FLORIDA CONGRESSIONAL COMMITTEE Feb 21, 2012 | Other | $4,000 |
| Feb 16, 2012 | SUN POLITICAL ACTION COMMITTEE (SUNPAC) Feb 16, 2012 | Other | $1,000 |
| Mar 17, 2011 | WASHINGTON POLITICAL ACTION COMMITTEE Mar 17, 2011 | Other | $1,000 |
| Nov 17, 2010 | WASHINGTON POLITICAL ACTION COMMITTEE Nov 17, 2010 | Other | $1,000 |
| Jan 15, 2010 |
Redacted Name
via NORPAC Jan 15, 2010 |
Other | $1,000 |
| Jan 11, 2010 | REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) Jan 11, 2010 | Other | $3,000 |